Join a community of individuals and organizations solving the toughest technical and human-centric problems in digital trust.
Share knowledge and insights
Greater corporate cost savings
Increased interoperability
Faster speed to implementation
Steering CommitteeMost Popular
$ from $7000
per yearDrive change as a voting memberGeneral Membership
$ from $3000
per yearSupport ToIP’s work and get recognizedContributor
$ free
Per MonthGet involved in working groups and task forcesSteering Committee level
All the benefits of General Membership, plus the ability to be a voting member and have a seat on the Steering Committee.
Best for: organizations that want to be a part of the strategic direction of Trust Over IP and be seen as driving change.
2022-23 pricing:
Small (less than 500 employees): $7,000 per year
Medium (500 – 4,999 members): $25,000 per year
Large (over 5,000 members): $35,000 per year
Linux Foundation membership is also required if your organization does not have it already.
General Membership level
Enjoy all the same access as the contributor level, plus the added advantage of having logo placement on our website and being recognized as a financial contributor to the mission.
Best for: companies who want to show their support for the work of the Trust Over IP Foundation and get recognized as a part of the movement to build a digital trust layer for the Internet.
2022-23 pricing:
Small (less than 500 employees): $3,000 per year
Medium (500 – 4,999 members): $7,500 per year
Large (over 5,000 members): $12,000 per year
Linux Foundation membership is also required if your organization does not have it already.
Contributor level
Whether you are new to decentralized digital identity and verifiable credentials, or a veteran identity and access management professional who is interested in working with other experts to define and build the future, there is a place for you as a contributor.
Best for: companies, organizations, and individuals who want to contribute to our work products by getting involved in one of our various working groups or task forces.
Individual, or any size organization: free
No Linux Foundation membership required.
Detailed comparison
Contributor | General Membership | Steering Committee | |
---|---|---|---|
Benefits – Mission and Strategy | |||
Nomination of 1x employee to be on the Trust over IP Steering Committee | |||
Voting right on the Steering Committee | |||
Right to be nominated as General Member Representative on Steering Committee | |||
Voting right on Steering Committee if nominated as General Member Representative | |||
Contribute to definition of the Trust over IP mission and objectives | |||
Contribute to definition of the Trust over IP Working Groups and Task Forces | |||
Ability to nominate special projects | |||
Nominate and agree agenda items for Steering Committee meetings | |||
Nominate and agree agenda items for General Member meetings | |||
Approval of Working Group / Task Force Deliverables | |||
Benefits – Conduct of Business | |||
Participation for unlimited employees in Advisory Groups (1 per group). Advisory Groups set Working Group or Task Force objectives and recommend deliverables for approval | |||
Participation for 2 employees in Advisory Groups (1 per group) | |||
Priority Leadership of Working Groups / Task Forces | |||
Nomination for Leadership of Working Groups / Task Forces | |||
Unlimited participation in Working Groups and Task Forces | |||
Invitation to participate in Steering Committee meetings | |||
Invitation to observe Steering Committee meetings | |||
Invitation to participate in General Member meetings | |||
Invitation to observe General Member meetings | |||
Nominate agenda items for General Member meetings | |||
Invitation to participate in "All Member" meetings | |||
Access to Trust over IP Resources | |||
Benefits – Marketing and Communication | |||
Participation in conference panels / presentations offered to Trust over IP | |||
Priority access to any conference discounts offered to Trust over IP members | |||
Company name and logo displayed on the Trust over IP website | |||
Company name and logo displayed at Trust over IP events | |||
Promotion of your social media posts by Trust over IP account | |||
Trust over IP "Steering Member" logo to display on your website and marketing material | |||
Trust over IP "General Member" logo to display on your website and marketing material | |||
Trust over IP "Contributing Member" logo to display on your website and marketing material |